mirror of
				https://github.com/falsycat/ar.falsy.cat.git
				synced 2025-10-31 05:38:20 +00:00 
			
		
		
		
	feat: image scaling (closes #131)
This commit is contained in:
		| @@ -85,7 +85,7 @@ table { | ||||
| } | ||||
|  | ||||
| img { | ||||
|   width: 100%; | ||||
|   max-width: 100%; | ||||
|   border-radius: 3px; | ||||
|   margin: 1em 0; | ||||
| } | ||||
|   | ||||
| @@ -3,9 +3,11 @@ title: "Deploying Quartz to the Web" | ||||
| tags: | ||||
| - setup | ||||
| weight: -1 | ||||
| aliases: | ||||
| - hosting | ||||
| --- | ||||
|  | ||||
| ## GitHub Pages | ||||
| ## Hosting on GitHub Pages | ||||
| Quartz is designed to be effortless to deploy. If you forked and cloned Quartz directly from the repository, everything should already be good to go! Follow the steps below. | ||||
|  | ||||
| ### Enable GitHub Actions | ||||
| @@ -13,6 +15,8 @@ By default, GitHub disables workflows from running automatically on Forked Repos | ||||
|  | ||||
| *Enable GitHub Actions* | ||||
|  | ||||
| ![[notes/images/github-actions.png|200]] | ||||
|  | ||||
| ### Enable GitHub Pages | ||||
|  | ||||
| Head to the 'Settings' tab of your forked repository and go to the 'Pages' tab. | ||||
|   | ||||
| @@ -27,10 +27,8 @@ | ||||
|       {{$inner := . | strings.TrimPrefix "![[" | strings.TrimSuffix "]]" }} | ||||
|       {{$split := split $inner "|"}} | ||||
|       {{$path := index $split 0 | relURL}} | ||||
|       {{$reference := split $path "#"}} | ||||
|       {{$title := index $reference 0}} | ||||
|       {{$display := default $title (index $split 1)}} | ||||
|       {{$img := printf "<img src=\"%s\" title=\"%s\">" $path $display}} | ||||
|       {{$width := index $split 1}} | ||||
|       {{$img := printf "<img src=\"%s\" width=\"%s\" />" $path (default "auto" $width)}} | ||||
|       {{$content = replace $content . $img}} | ||||
|     {{else}} | ||||
|       {{$inner := . | strings.TrimPrefix "[[" | strings.TrimSuffix "]]" }} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user